Product Details:
Brand | Micro |
Capacity | 180 Ah |
Usage/Application | Solar Inverter |
Warranty | 5 Years |
Voltage | 12 V |
Model Name/Number | MTT IT-500 |
Backup Time | 2 to 4 Hours |
Product Details:
Vehicle Type | Heavy Vehicle |
Warranty | 5 years |
Voltage | 12 V |
Brand | Micro |
Ah Efficiency | 160 Ah |
Model Name/Number | MTT 1750 |
Filled Weight | 63 kgs |
Load Type | Lead Acid |
Usage/Application | Inverter |
Technology | Tubular |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Unit |
Dimension | 505 x 190 x 415 mm |
Capacity | 150 Ah |
Brand | Micro |
Usage/Application | Inverter,UPS |
Warranty | 24 Months |
Filled Weight | 56 Kgs |
Voltage | 12 V |
Protection From | Short Circuit |
Sealed Type | Heat Sealed |
Finishing Type | Fully Charged Battery |
Model Name/Number | MTT-IT- C20 |
Backup Time | 3 Hours |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Dimension | 505 X 190 X 415 inch |
Brand | Micro |
Capacity | 200 AH C10 Rating |
Usage/Application | UPS,Inverter |
Filled Weight | 67.5 Kg |
Warranty | 3 Years |
Voltage | 12 V |
Model Name/Number | MTT IT500 |
Backup Time | 4.5 Hours |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Battery Type | Solar Battery |
Capacity | 150 Ah |
Brand | Micro |
Usage/Application | Solar Inverter |
Warranty | 5 Years |
Voltage | 12 V |
Model Name/Number | MTT IT-500 |
Backup Time | 2 to 4 Hours |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Capacity | 150 Ah |
Battery Type | Tall Tubular |
Type | Tubular Battery |
Voltage | 12 V |
Warranty | 48 Months |
Filled Weight | 60.5 kgs |
Model No: | MTT-1750 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Battery Type | Flat Plate Battery |
Capacity | 120 Ah |
Brand | Micro |
Usage/Application | UPS,Inverter |
Warranty | 1 Year |
Voltage | 12 V |
Model Name/Number | MFT |
Backup Time | 2.30 Hours |
Additional Information:
Product Details:
Battery Type | Gel Battery |
Capacity | 100 Ah |
Brand | Micro |
Usage/Application | Solar Inverter |
Voltage | 12 V |
Model Name/Number | MTT IT-500 |
Backup Time | 2 to 4 Hours |
Product Details:
Minimum Order Quantity | 10 Piece |
Dimension | 505 x 190 x 415 mm |
Battery Type | Tall Tubular Battery |
Capacity | 120 AH |
Brand | Micro |
Usage/Application | UPS,Inverter |
Filled Weight | 54 KG |
Warranty | 3 Years |
Voltage | 12 V |
Model Name/Number | MTT IT 120AH |
Backup Time | 2 to 30 Hours |
Product Details:
Dimension | 505 x 190 x 415 mm |
Battery Type | Tubular Battery |
Capacity | 150 AH |
Brand | Micro |
Usage/Application | Inverter |
Filled Weight | 58 Kgs |
Warranty | 36+24 Months Pro Data Warranty |
Voltage | 12 V |
Backup Time | 2 to 3 Hours |
Product Details:
Dimension | 505 x 190 x 415 mm |
Battery Type | Tubular Battery |
Brand | MICRO |
Capacity | 120 AH |
Usage/Application | Inverter |
Filled Weight | 26 Kgs |
Warranty | 5 Years ( 36+24Months Pro-rated Warranty |
Voltage | 12 V |
Protection From | Short Circuit |
Backup Time | 1 to 2 Hrs |
Technology | Advanced Selenium Lead Allloy Technology |
Product Details:
Capacity | 150 AH |
Dimension | 505 x 220 x 290 mm |
Brand | Micro |
Battery Type | Tubular Battery |
Usage/Application | Inverter |
Filled Weight | 48 Kgs |
Voltage | 12 V |
Protection From | Short Circuit |
Sealed Type | Heat sealed |
Finishing Type | Fully Charged Battery |
Model Name/Number | N150 Jumbo |
Backup Time | 1Hr |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Unit |
Capacity | 220 Ah |
Battery Type | Tall Tubular |
Usage/Application | UPS/Inverter |
Voltage | 12 V |
Warranty | 3 Years |
Filled Weight | 55 kgs |
Backup Time | 24 Hours |
Country of Origin | Made in India |
Model No: | MTT-IT500 |
Additional Information: