Product Details:
Capacity | 150 Ah |
Dimension | 505 x 220 x 290 mm |
Battery Type | Tubular Battery |
Brand | Micro |
Warranty | 24+12 months pro-rated warranty |
Protection From | Short Circuit |
Usage/Application | Inverter |
Sealed Type | Heat sealed |
Finishing Type | Fully Charged Battery |
Model Name/Number | N150 Jumbo |
Backup Time | 1Hr 30Mins in 400watts ( 32Amps) Discharge |
Technology | Advanced Sulfate Resistant Technology,Advanced Selenium Lead Alloy Technology |
Voltage | 12 V |
Filled Weight | 48 Kgs |
Product Details:
Minimum Order Quantity | 10 Piece |
Dimension | 505 x 190 x 415 MM |
Battery Type | Tubular Battery |
Brand | RR MICRO TALL TUBULAR BATTERY |
Capacity | 150AH 12V C20 RATING |
Warranty | 24+12 Pro Data Warranty |
Protection From | Short Circuit |
Usage/Application | Inverter,UPS |
Sealed Type | Heat Sealed |
Finishing Type | Fully Charged Battery |
Model Name/Number | MTT-IT- C20 |
Backup Time | 3 Hours @ 400 WT DISCHARGE |
Technology | Advanced JAPANESE Technology/ Advance Selenium Lead alloy Technology |
Voltage | 12 V |
Filled Weight | 56 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Dimension | 505 x 190 x 415 mm |
Battery Type | Tubular Battery |
Capacity | 120 AH C20@27'C |
Brand | Micro |
Warranty | 3 years |
Usage/Application | UPS,Inverter |
Model Name/Number | MTT IT |
Backup Time | 2 to 30 Hours |
Voltage | 12 V |
Filled Weight | 56 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Battery Type | Solar Battery |
Brand | Micro |
Capacity | 150 Ah |
Warranty | 5 Years |
Usage/Application | Solar Inverter |
Model Name/Number | MTT IT-500 |
Backup Time | 2 to 4 Hours |
Voltage | 12 V |
Additional Information:
Product Details:
Brand | Micro |
Capacity | 180 Ah |
Warranty | 5 Years |
Usage/Application | Solar Inverter |
Model Name/Number | MTT IT-500 |
Backup Time | 2 to 4 Hours |
Voltage | 12 V |
Product Details:
Battery Type | Tubular Battery |
Dimension | 505 x 190 x 415 mm |
Capacity | 150 AH |
Brand | Micro |
Warranty | 36+24 Months Pro Data Warranty |
Usage/Application | Inverter |
Backup Time | 2 to 3 Hours |
Voltage | 12 V |
Filled Weight | 58 Kgs |
Product Details:
Dimension | 505 x 190 x 415 mm |
Battery Type | Tubular Battery |
Capacity | 120 AH |
Brand | MICRO |
Warranty | 5 Years ( 36+24Months Pro-rated Warranty |
Protection From | Short Circuit |
Usage/Application | Inverter |
Backup Time | 1 to 2 Hrs |
Technology | Advanced Selenium Lead Allloy Technology |
Voltage | 12 V |
Filled Weight | 26 Kgs |
Product Details:
Minimum Order Quantity | 10 Piece |
Dimension | 505 x 190 x 415 mm |
Battery Type | Tubular Battery |
Capacity | 100 Ah C10 RATING |
Brand | RR MICRO INVA GOLD |
Warranty | 3 years |
Usage/Application | UPS,Inverter |
Model Name/Number | MTT IT |
Backup Time | 2 Hours |
Voltage | 12 V |
Filled Weight | 51 Kg |
Additional Information:
4.1/5
Reviewed by 19 Users
Most Relevant Reviews